2025 Results
Brandon Dawson of Santa Rosa, California is Champion of the 2025 Safeway World Championship Pumpkin Weigh-Off with a Massive 2,346 lb Monster Gourd
Complete results list below. See more photos and videos on Facebook and Instagram.
2025 Weigh-Off Results |
||||
Open Division |
||||
Place |
Name |
City/State |
Weight |
Prize Money |
| 1st | Brandon Dawson | Santa Rosa, CA | 2,346 lbs | $21,114 |
| 2nd | Brian Werner | Gridley, CA | 2,017 lbs | $3,000 |
| 3rd | Linden Fowler | Napa, CA | 1,805 lbs | $2,500 |
| 4th | Mike Alves | Willows, CA | 1,714 lbs | $2,000 |
| 5th | John Hawkey | Napa, CA | 1,461 lbs | $1,000 |
| 6th | Randy Warren | Auburn, CA | 1,356 lbs | $1,000 |
| 7th | Pattie Dawson | Santa Rosa, CA | 1,346 lbs | $1,000 |
| 8th | Karen and Ron Root | Citrus Heights, CA | 1,279 lbs | $1,000 |
| 9th | Clint Dyson | Los Molinos, CA | 1,257 lbs | $1,000 |
| 10th | David Righetti | San Luis Obispo, CA | 1,222 lbs | $1,000 |
Special Prizes |
||||
Biggest from State of California |
||||
| 1st | Brandon Dawson | Santa Rosa, CA | 2,346 lbs | $1,000 |
Biggest from the Coastside |
||||
| 1st | Sunny Simmons | Pescadero, CA | 808 lbs | $1,000 |
Most Beautiful Pumpkin/Joe Cotchett Family Award
|
||||
| 1st | David Schuman | Morgan Hill, CA | $500 | |

